JPDA: Monthly Production
Barrels of Oil Equivalent (BOE)
| Month | Production (BOE) |
| Feb '25 | 100,661.65 |
| Mar '25 | 232,121.23 |
| Apr '25 | 81,584.77 |

Well: Suai-2 
Region: | |
Contact Area: | |
Field Name: | |
Well Type: | Exploration |
Classification: | Dry Hole with Oil and Gas Shows |
Total depth (m): | 1272.54 |
RKB (m): | 6.09 |
Seabed (m): | GL 2.43 |
Start: | 1970 |
Finish: | 1970 |
Well Data (release): | |
Status: | P&A |