JPDA: Monthly Production
Barrels of Oil Equivalent (BOE)
| Month | Production (BOE) |
| Feb '25 | 100,661.65 |
| Mar '25 | 232,121.23 |
| Apr '25 | 81,584.77 |

Well: Karongo-1 
ANP ID: | Karongo-1 |
Region: | JPDA |
Contact Area: | JPDA 06-105 |
Field Name: | |
Well Type: | Exploration |
Classification: | Oil - Abandoned |
Total depth (m): | 3647 mDRT |
RKB (m): | 21.9 |
Seabed (m): | 290.2 |
Start: | 05-September-2010 |
Finish: | 26-September-2010 |
Well Data (release): | |
Status: | Approved |