JPDA: Monthly Production
Barrels of Oil Equivalent (BOE)
Month | Production (BOE) |
Jun '24 | 160,820.28 |
Jul '24 | 176,707.58 |
Aug '24 | 137,419.59 |
Well: BU-D09
ANP ID: | D09 |
Region: | JPDA |
Contact Area: | JPDA 03-12 |
Field Name: | Bayu Undan |
Well Type: | Development |
Classification: | Gas - Injection |
Total depth (m): | 3361.4 m TVDLAT |
RKB (m): | 48.6 |
Seabed (m): | 79.4 LAT |
Start: | 21-September-2003 |
Finish: | 22-February-2004 |
Well Data (release): | |
Status: | Draft |