JPDA: Monthly Production
Barrels of Oil Equivalent (BOE)
| Month | Production (BOE) |
| Feb '25 | 100,661.65 |
| Mar '25 | 232,121.23 |
| Apr '25 | 81,584.77 |

Well: BU-W11 
ANP ID: | W11 |
Region: | JPDA |
Contact Area: | JPDA 03-12; JPDA 03-13 |
Field Name: | Bayu Undan |
Well Type: | |
Classification: | Gas - Condensate |
Total depth (m): | 6633 |
RKB (m): | N/A |
Seabed (m): | 79.4 |
Start: | 22-July-2003 |
Finish: | 06-April-2005 |
Well Data (release): | |
Status: | Draft |