JPDA: Monthly Production
Barrels of Oil Equivalent (BOE)
| Month | Production (BOE) |
| Feb '25 | 100,661.65 |
| Mar '25 | 232,121.23 |
| Apr '25 | 81,584.77 |

Well: BU-W05ST2 
ANP ID: | W05 |
Region: | JPDA |
Contact Area: | JPDA 03-12 |
Field Name: | Bayu Undan |
Well Type: | Development |
Classification: | Dry Hole |
Total depth (m): | 2476.2 |
RKB (m): | 45.4 |
Seabed (m): | 78.3 |
Start: | 23-April-2003 |
Finish: | 28-April-2003 |
Well Data (release): | |
Status: | Draft |