JPDA: Monthly Production
Barrels of Oil Equivalent (BOE)
Month | Production (BOE) |
Jun '24 | 160,820.28 |
Jul '24 | 176,707.58 |
Aug '24 | 137,419.59 |
Well: Lolotoe-1
Region: | JPDA |
Contact Area: | JPDA 06-103 |
Field Name: | |
Well Type: | Exploration |
Classification: | Dry Hole |
Total depth (m): | 3581 mDTR |
RKB (m): | 22.4 |
Seabed (m): | 108.6 |
Start: | 16-December-2009 |
Finish: | 28-December-2010 |
Well Data (release): | |
Status: | Draft |