JPDA: Monthly Production
Barrels of Oil Equivalent (BOE)
| Month | Production (BOE) |
| Jul '19 | 3,243,059.5 |
| Aug '19 | 3,702,858.97 |
| Sep '19 | 2,523,516.31 |

Well: Karongo-1 
ANP ID: | Karongo-1 |
Region: | JPDA |
Contact Area: | JPDA 06-105 |
Field Name: | |
Well Type: | Exploration |
Classification: | Oil - Abandoned |
Total depth (m): | 3647 mDRT |
RKB (m): | 21.9 |
Seabed (m): | 290.2 |
Start: | 05-September-2010 |
Finish: | 26-September-2010 |
Well Data (release): | |
Status: | Approved |