JPDA: Monthly Production
Barrels of Oil Equivalent (BOE)
Month | Production (BOE) |
Jun '24 | 160,820.28 |
Jul '24 | 176,707.58 |
Aug '24 | 137,419.59 |
Well: Karongo-1
ANP ID: | Karongo-1 |
Region: | JPDA |
Contact Area: | JPDA 06-105 |
Field Name: | |
Well Type: | Exploration |
Classification: | Oil - Abandoned |
Total depth (m): | 3647 mDRT |
RKB (m): | 21.9 |
Seabed (m): | 290.2 |
Start: | 05-September-2010 |
Finish: | 26-September-2010 |
Well Data (release): | |
Status: | Approved |