JPDA: Monthly Production
Barrels of Oil Equivalent (BOE)
| Month | Production (BOE) |
| Jul '19 | 3,243,059.5 |
| Aug '19 | 3,702,858.97 |
| Sep '19 | 2,523,516.31 |

Well: Cota Taci-1 
Region: | |
Contact Area: | |
Field Name: | |
Well Type: | Exploration |
Classification: | Oil - Abandoned |
Total depth (m): | 2801.11 |
RKB (m): | 7.01 |
Seabed (m): | GL 3.35 |
Start: | 1971 |
Finish: | 1971 |
Well Data (release): | |
Status: | P&A |