JPDA: Monthly Production
Barrels of Oil Equivalent (BOE)
| Month | Production (BOE) |
| Jul '19 | 3,243,059.5 |
| Aug '19 | 3,702,858.97 |
| Sep '19 | 2,523,516.31 |

Well: Cova-1 
ANP ID: | Cova |
Region: | Timor-Leste Territory - Offshore |
Contact Area: | S-06-03-C |
Field Name: | |
Well Type: | Exploration |
Classification: | Dry Hole |
Total depth (m): | 4159.5 mTVDRT |
RKB (m): | 25.0 m |
Seabed (m): | 1919.7 m below LAT |
Start: | 24-December-2010 |
Finish: | 14-January-2011 |
Well Data (release): | |
Status: | Requested |