JPDA: Monthly Production
Barrels of Oil Equivalent (BOE)
| Month | Production (BOE) |
| Jul '19 | 3,243,059.5 |
| Aug '19 | 3,702,858.97 |
| Sep '19 | 2,523,516.31 |

Well: Baleia-1 
ANP ID: | N/A |
Region: | JPDA |
Contact Area: | JPDA 06-102 |
Field Name: | |
Well Type: | Exploration |
Classification: | Dry hole with Gas show |
Total depth (m): | 3414.6 m TVDDF |
RKB (m): | 38.4 |
Seabed (m): | 78.6 |
Start: | 09-March-2010 |
Finish: | 20-April-2010 |
Well Data (release): | |
Status: | Requested |