JPDA: Monthly Production
Barrels of Oil Equivalent (BOE)
| Month | Production (BOE) |
| Jul '19 | 3,243,059.5 |
| Aug '19 | 3,702,858.97 |
| Sep '19 | 2,523,516.31 |

Well: BU-W05ST1 
ANP ID: | W05 |
Region: | JPDA |
Contact Area: | JPDA 03-12 |
Field Name: | Bayu Undan |
Well Type: | Development |
Classification: | Gas - Condensate |
Total depth (m): | 2498.8 |
RKB (m): | 45.4 |
Seabed (m): | 78.3 |
Start: | 03-April-2003 |
Finish: | 23-April-2003 |
Well Data (release): | |
Status: | Draft |