JPDA: Monthly Production
Barrels of Oil Equivalent (BOE)
Month | Production (BOE) |
Jun '24 | 160,820.28 |
Jul '24 | 176,707.58 |
Aug '24 | 137,419.59 |
Well: BU-W06ST1
ANP ID: | W06ST1 |
Region: | JPDA |
Contact Area: | JPDA 03-12; JPDA 03-13 |
Field Name: | Bayu Undan |
Well Type: | Development |
Classification: | Gas - Condensate |
Total depth (m): | 4100 MDRT/3023.5 TVDRT |
RKB (m): | 43.99 |
Seabed (m): | 78.3 |
Start: | 31-December-2009 |
Finish: | 11-January-2010 |
Well Data (release): | |
Status: | Approved |