JPDA: Monthly Production
Barrels of Oil Equivalent (BOE)
| Month | Production (BOE) |
| Jul '19 | 3,243,059.5 |
| Aug '19 | 3,702,858.97 |
| Sep '19 | 2,523,516.31 |

Well: Kitan-2 
ANP ID: | Kitan-2 |
Region: | JPDA |
Contact Area: | 06-105 |
Field Name: | Kitan |
Well Type: | Exploration |
Classification: | Oil - Suspended |
Total depth (m): | 3540 |
RKB (m): | 24.7 |
Seabed (m): | 319 |
Start: | 02-March-2008 |
Finish: | 29-March-2008 |
Well Data (release): | |
Status: | Draft |