JPDA: Monthly Production
Barrels of Oil Equivalent (BOE)
Month | Production (BOE) |
Jun '24 | 160,820.28 |
Jul '24 | 176,707.58 |
Aug '24 | 137,419.59 |
Well: Kasareta-1
ANP ID: | Kasareta-1 |
Region: | JPDA |
Contact Area: | JPDA 06-105 |
Field Name: | |
Well Type: | Exploration |
Classification: | Dry Hole with Oil Show |
Total depth (m): | 3260 mMDRT |
RKB (m): | 21.9 m |
Seabed (m): | 479.1 m LAT |
Start: | 14-August-2010 |
Finish: | 03-September-2010 |
Well Data (release): | |
Status: | Approved |