JPDA: Monthly Production
Barrels of Oil Equivalent (BOE)
| Month | Production (BOE) |
| Jul '19 | 3,243,059.5 |
| Aug '19 | 3,702,858.97 |
| Sep '19 | 2,523,516.31 |

Well: BU-D14 
ANP ID: | D14 |
Region: | JPDA |
Contact Area: | JPDA 03-12 |
Field Name: | Bayu Undan |
Well Type: | Exploration |
Classification: | Gas - Injection |
Total depth (m): | 2253.7 m MDRT |
RKB (m): | 58.0 above LAT |
Seabed (m): | 79.4 below LAT |
Start: | 19-September-2003 |
Finish: | 06-July-2004 |
Well Data (release): | |
Status: | Draft |