JPDA: Monthly Production
Barrels of Oil Equivalent (BOE)
Month | Production (BOE) |
Jun '24 | 160,820.28 |
Jul '24 | 176,707.58 |
Aug '24 | 137,419.59 |
Well:
Region: | JPDA |
Contact Area: | JPDA 06-105 |
Field Name: | Kasareta-1 |
Well Type: | Exploration |
Classification: | Oil - Suspended |
Total depth (m): | 3260mMDRT |
RKB (m): | 21.9 |
Seabed (m): | 501 |
Start: | 13-August-2010 |
Finish: | 26-August-2010 |
Well Data (release): | |
Status: | Draft |