JPDA: Monthly Production
Barrels of Oil Equivalent (BOE)
| Month | Production (BOE) |
| Jul '19 | 3,243,059.5 |
| Aug '19 | 3,702,858.97 |
| Sep '19 | 2,523,516.31 |

Well: Jura-1/ST 
ANP ID: | N/A |
Region: | JPDA |
Contact Area: | ZOC-A 95-19 |
Field Name: | |
Well Type: | Exploration |
Classification: | Dry Hole |
Total depth (m): | 2598 mRT |
RKB (m): | 22 |
Seabed (m): | 361.4 |
Start: | 17-July-99 |
Finish: | |
Well Data (release): | 11/07/2001 |
Status: | Draft |